| 2010 Season Calendar |
| 2010 Public and School Holidays |
| 2010 Connection Points Table |
|
|
|||||||||||||||||||||||||||||||
Calendar
2010
|
|||||||||||||||||||||||||||||||
| January | February | ||||||||||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||
| 31 | 1 | 2 | 1
|
2
|
3
|
4 | 5 | 6 | |||||||||||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||||||||||||
| 24 | 25 | 26 | 27 | 28
|
29
|
30
|
28 | ||||||||||||||||||||||||
| March | April | ||||||||||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||
1
|
2
|
3
|
4 | 5 | 6 | 1 | 2 | 3 | |||||||||||||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||||
| 28 | 29 | 30 | 31 | 25 | 26 | 27
|
28
|
29
|
30 | ||||||||||||||||||||||
| May | June | ||||||||||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||
30
|
31 | 1 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||||||||||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29
|
27 | 28 | 29 | 30 | |||||||||||||||||||||
| July | August | ||||||||||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||||||||||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||||||
| 25 | 26 | 27 | 28
|
29
|
30
|
31 | 29 | 30 | 31 | ||||||||||||||||||||||
| September | October | ||||||||||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||
1
|
2
|
3
|
4
|
31 | 1 | 2 | |||||||||||||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||
| 26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28
|
29
|
30
|
||||||||||||||||||||
| November | December | ||||||||||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 1
|
2
|
3 | 4 | ||||||||||||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||||||||||||
| 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||||||||||
| Diamond | Gold | Silver | |||||||||||||||||||||||||||||
2010 SCHOOL HOLIDAYS
|
||
Term Break
|
Date
|
|
| 1st Term | 13/3/2010- 21/3/2010 | |
| 2nd Term | 05/6/2010- 20/6/2010 | |
| 3rd Term | 04/9/2010- 12/9/2010 | |
| Final Term | 20/11/2010 - 02/1/2011 | |
2010 PUBLIC HOLIDAYS
|
||
| Public Holiday | Date | Day |
| New Year | 1/1/2010 | Friday |
| Chinese New Year | 14/2/2010 to 15/02/2010 | Sunday To Monday |
| Prophet Muhammad's Birthday | 26/2/2010 | Friday |
| Labour Day | 01/5/2010 | Saturday |
| Wesak Day | 28/5/2010 | Friday |
| Agong's Birthday | 05/6/2010 | Saturday |
| National Day | 31/8/2010 | Tuesday |
| Hari Raya Puasa* | 10/09/2010 to 11/09/2010 | Friday To Saturday |
| Deepavali* | 05/11/2010 | Friday |
| Hari Raya Qurban | 17/11/2010 | Wednesday |
| Awal Muharram | 07/12/2010 | Tuesday |
| Christmas | 25/12/2010 | Saturday |
| CONNECTIONPOINTS TABLE 2010 | |||||
| (Vacation Points Per Night) | |||||
| Season | Calendar | WE/WD | Sleep 6 (2BR) | Sleep 4 (1BR) | Sleep 2 (1BR) |
| 13/02/10-16/02/10 | |||||
| 25/02/10-27/02/10 | |||||
| 30/04/10-02/05/10 | |||||
| 27/05/10-29/05/10 | |||||
| Diamond | 04/06/10-06/06/10 | WD | 46 | 28 | 18 |
| Season | 30/08/10-01/09/10 | WE | 81 | 48 | 32 |
| 09/09/10-12/09/10 | |||||
| 04/11/10-06/11/10 | |||||
| 16/11/10-18/11/10 | |||||
| 06/12/10-08/12/10 | |||||
| 24/12/10-26/12/10 | |||||
| 01/01/10-03/01/10 | |||||
| 13/03/10-21/03/10 | |||||
| 07/06/10-20/06/10 | |||||
| Gold | 04/09/10-08/09/10 |
WD | 37 | 22 | 15 |
| Season | 20/11/10-05/12/10 | WE | 64 | 38 | 26 |
| 09/12/10-23/12/10 | |||||
| 27/12/10-31/12/10 | |||||
| 04/01/10-12/02/10 | |||||
| 17/02/10-24/02/10 | |||||
| 28/02/10-12/03/10 | |||||
| 22/03/10-29/04/10 | |||||
| Silver | 03/05/10-26/05/10 | WD | 29 | 17 | 12 |
| Season | 30/05/10-03/06/10 | WE | 51 | 30 | 20 |
| 21/06/10-29/08/10 | |||||
| 02/09/10-03/09/10 | |||||
| 13/09/10-03/11/10 | |||||
| 07/11/10-15/11/10 | |||||
| 19/11/10 | |||||
| Note : ConnectionPoints table is subject to change on annual basis. | |||||
2BR = 2bedrooms and 1BR = 1 bedroom |
|||||