| 2011 Season Calendar | |
| 2011 Public and School Holidays | 2012 Season Calendar |
| 2011 Connection Points Table |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| January | February | ||||||||||||||||||||||||||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||||||||||
| 30 | 31 | 1 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||||||||||||||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||||||||||||||||||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||||||||||||||||||||||||||||||
| 23 | 24 | 25 | 26 | 27
|
28
|
29
|
27 | 28 | |||||||||||||||||||||||||||||||||||||||
| March | April | ||||||||||||||||||||||||||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||
| 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26
|
27
|
28
|
29 | 30 | ||||||||||||||||||||||||||||||||||||
| May | June | ||||||||||||||||||||||||||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||||||||||||||||||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||||||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||||||||||||||||||||||||||||
| 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||||||||||||||||||||||||||
| July | August | ||||||||||||||||||||||||||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||||||||||
| 31 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||||||||||||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||||||||||||||||||||||||||||
| 24 | 25 | 26 | 27
|
28
|
29
|
30 | 28 | 29 | 30 | 31 | |||||||||||||||||||||||||||||||||||||
| September | October | ||||||||||||||||||||||||||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||||||||||
| 1 | 2 | 3
|
30 | 31 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||||||||||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||||||||||||||||||||||||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||||||||||||||||||||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28
|
29
|
|||||||||||||||||||||||||||||||||||
| November | December | ||||||||||||||||||||||||||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 1
|
2 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||||||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||||||||||||||||||||
| 27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||||||||||||||||||||||||
| Diamond | Gold | Silver | |||||||||||||||||||||||||||||||||||||||||||||
2011 SCHOOL HOLIDAYS
|
||
Term Break
|
Date
|
|
| 1st Term | 12/03/2011- 20/03/2011 | |
| 2nd Term | 28/05/2011- 12/06/2011 | |
| 3rd Term | 27/08/2011- 04/09/2011 | |
| Final Term | 19/11/2011 - 01/01/2012 | |
2011 PUBLIC HOLIDAYS
|
||
| Public Holiday | Date | Day |
| New Year | 01/01/2011 | Saturday |
| Chinese New Year | 03/02/2011 to 04/02/2011 | Thursday To Friday |
| Prophet Muhammad's Birthday | 15/02/2011 | Tuesday |
| Labour Day | 01/05/2011 | Sunday |
| Wesak Day | 17/05/2011 | Tuesday |
| Agong's Birthday | 04/06/2011 | Saturday |
| Hari Raya Puasa* | 30/08/2011 to 31/08/2011 | Tuesday To Wednesday |
| National Day | 31/08/2011 | Wednesday |
| Malaysia Day | 16/09/2011 | Friday |
| Deepavali* | 26/10/2011 | Wednesday |
| Hari Raya Qurban | 06/11/2011 | Sunday |
| Awal Muharram | 27/11/2011 | Sunday |
| Christmas | 25/12/2011 | Sunday |
| CONNECTIONPOINTS TABLE 2011 | |||||
| (Vacation Points Per Night) | |||||
| Season | Calendar | WE/WD | Sleep 6 (2BR) | Sleep 4 (1BR) | Sleep 2 (1BR) |
| 02/02/11-05/02/11 | |||||
| 14/02/11-16/02/11 | |||||
| 30/04/11-02/05/11 | |||||
| 16/05/11-18/05/11 | |||||
| Diamond | 03/06/11-05/06/11 | WD | 46 | 28 | 18 |
| Season | 29/08/11-02/09/11 | WE | 81 | 48 | 32 |
| 15/09/11-17/09/11 | |||||
| 25/10/11-27/10/11 | |||||
| 05/11/11-07/11/11 | |||||
| 26/11/11-28/11/11 | |||||
| 24/12/11-26/12/11 | |||||
| 01/01/11-02/01/11 | |||||
| 12/03/11-20/03/11 | |||||
| 28/05/11-02/06/11 | |||||
| Gold | 06/06/11-12/06/11 |
WD | 37 | 22 | 15 |
| Season | 27/08/11-29/08/11 | WE | 64 | 38 | 26 |
| 03/09/11-04/09/11 | |||||
| 19/11/11-25/11/11 | |||||
| 29/11/11-23/12/11 | |||||
| 27/12/11-31/12/11 | |||||
| 03/01/11-01/02/11 | |||||
| 06/02/11-13/02/11 | |||||
| 17/02/11-11/03/11 | |||||
| 21/03/11-29/04/11 | |||||
| Silver | 03/05/11-15/05/11 | WD | 29 | 17 | 12 |
| Season | 19/05/11-27/05/11 | WE | 51 | 30 | 20 |
| 13/06/11-26/08/11 | |||||
| 05/09/11-14/09/11 | |||||
| 18/09/11-24/10/11 | |||||
| 28/10/11-04/11/11 | |||||
| 08/11/11-18/11/11 | |||||
| Note : ConnectionPoints table is subject to change on annual basis. | |||||
2BR = 2bedrooms and 1BR = 1 bedroom |
|||||